Currently Browsing: Uncategorized / 2011-2012 Boys Basketball
| Sport | Team Level | Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|---|---|
| Boys Basketball | Varsity | Tue, Nov 22 | 7:00 PM | Greeneville | Home | 60-39 | W |
| Boys Basketball | Varsity | Wed, Nov 23 | 7:00 PM | Bearden | Home | 55-69 | L |
| Boys Basketball | Varsity | Tue, Nov 29 | 8:00 PM | Morristown-Hamblen East | Home | 40-48 | L |
| Boys Basketball | Varsity | Fri, Dec 02 | 8:00 PM | David Crockett | Away | 44-42 | W |
| Boys Basketball | Varsity | Sat, Dec 03 | 2:30 PM | Oak Ridge | Home | 50-48 | W |
| Boys Basketball | Varsity | Tue, Dec 06 | 2:30 PM | Sullivan Central | Home | 83-49 | W |
| Boys Basketball | Varsity | Fri, Dec 09 | 2:30 PM | Daniel Boone | Away | 50-37 | W |
| Boys Basketball | Varsity | Mon, Dec 12 | 7:00 PM | Sullivan North | Away | 47-53 | L |
| Boys Basketball | Varsity | Fri, Dec 16 | 7:00 PM | Science Hill | Home | 44-60 | L |
| Boys Basketball | Varsity | Wed, Dec 28 | 7:00 PM | Irmo (South, Carolina) | Away | 68-62 | W |
| Boys Basketball | Varsity | Thu, Dec 29 | 7:00 PM | Christ School (North, Carolina) | Away | 49-68 | L |
| Boys Basketball | Varsity | Fri, Dec 30 | 7:00 PM | Urspring (Germany) | Away | 44-45 | L |
| Boys Basketball | Varsity | Wed, Jan 04 | 7:00 PM | Sullivan North | Home | 46-37 | W |
| Boys Basketball | Varsity | Fri, Jan 06 | 7:00 PM | Volunteer | Home | 63-41 | W |
| Boys Basketball | Varsity | Tue, Jan 10 | 7:00 PM | Tennessee High | Home | 46-47 | L |
| Boys Basketball | Varsity | Fri, Jan 13 | 7:00 Pm | Sullivan South | Away | 57-37 | W |
| Boys Basketball | Varsity | Tue, Jan 17 | 7:00 PM | David Crockett | Home | 63-29 | W |
| Boys Basketball | Varsity | Fri, Jan 20 | 7:00 PM | Sullivan Central | Away | 74-50 | W |
| Boys Basketball | Varsity | Sat, Jan 21 | 3:30 PM | Christ School (North, Carolina) | Home | 43-71 | L |
| Boys Basketball | Varsity | Tue, Jan 24 | 7:00 PM | Daniel Boone | Home | 60-39 | W |
| Boys Basketball | Varsity | Fri, Jan 27 | 7:00 PM | Science Hill | Away | 51-62 | L |
| Boys Basketball | Varsity | Tue, Jan 31 | 7:00 PM | Volunteer | Away | 74-56 | W |
| Boys Basketball | Varsity | Fri, Feb 03 | 7:00 PM | Sullivan South | Home | 67-53 | W |
| Boys Basketball | Varsity | Tue, Feb 07 | 7:00 PM | Tennessee High | Away | 67-64 | W |
| Boys Basketball | Varsity | Fri, Feb 10 | 8:00 PM | Morristown-Hamblen East | Home | 57-54 | W |
| Boys Basketball | Varsity | Thu, Feb 16 | 7:00 PM | Sullivan Central | Away | 72-57 | W |
| Boys Basketball | Varsity | Sat, Feb 18 | 7:30 PM | Sullivan South | Away |
